Appendix D: Hospital Comparison Checklist
Compiled & reviewed by China Medical Care GuideLast updated July 6, 2026
Use this when deciding between 2-3 shortlisted hospitals from Part II/III.
| Criteria | Hospital A: ________ | Hospital B: ________ | Hospital C: ________ |
|---|---|---|---|
| Clinical Strength | |||
| • National Ranking in my specialty? | □ Top 5 □ Top 10 □ Other | □ Top 5 □ Top 10 □ Other | □ Top 5 □ Top 10 □ Other |
| • Volume of my specific procedure/year? | _________ | _________ | _________ |
| • Sub-specialist for my condition? | Name: ________ | Name: ________ | Name: ________ |
| International Services | |||
| • IPD has 24/7 English phone? | □ Yes □ No | □ Yes □ No | □ Yes □ No |
| • Direct billing with my insurer? | □ Yes □ No | □ Yes □ No | □ Yes □ No |
| • Provides official visa letter? | □ Yes □ No | □ Yes □ No | □ Yes □ No |
| Logistics | |||
| • Estimated cost for my treatment? | ~$_________ | ~$_________ | ~$_________ |
| • Ease of travel/visa to this city? | □ Easy □ Moderate □ Hard | □ Easy □ Moderate □ Hard | □ Easy □ Moderate □ Hard |
| • Wait time for specialist appointment? | ~____ weeks | ~____ weeks | ~____ weeks |
| Decision: |